Sen15
5 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001627250.1 | Chromosome 1 open reading frame 19 | Sen15 |
|
| Nvec_vc1.1_XM_032386623.2 | Chromosome 1 open reading frame 19 | Ig_2, Ig_3, Sen15 |
|
| Nvec_vc1.1_XM_032386774.1 | Chromosome 1 open reading frame 19 | Ig_2, Ig_3, Sen15 |
|
| Spis_XP_022797441_1 | tRNA splicing endonuclease subunit 15 | Sen15 |
|
| Xesp_015703 | — | Sen15 |
Xenia sp.
pulse coral
|