Sprouty
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Mlei_ML1207.g44 | — | Sprouty |
Mnemiopsis leidyi
sea walnut
|
| Mlei_ML2235.g21 | — | Sprouty |
Mnemiopsis leidyi
sea walnut
|
| Nvec_vc1.1_XM_032379333.2 | Protein sprouty homolog 2 | Sprouty |
|
| Nvec_vc1.1_XM_032384685.2 | Protein sprouty homolog 2 | Sprouty |
|
| Nvec_vc1.1_XM_048724075.1 | Protein sprouty homolog 2 | Sprouty |
|
| Spis_XP_022781624_1 | sprouty RTK signaling antagonist 3 | Sprouty |
|
| Spis_XP_022781669_1 | sprouty RTK signaling antagonist 2 | Sprouty |
|
| Spis_XP_022797948_1 | sprouty RTK signaling antagonist 2 | Sprouty |
|
| Xesp_013626 | — | Sprouty |
Xenia sp.
pulse coral
|
| Xesp_013962 | — | Sprouty |
Xenia sp.
pulse coral
|