Sugar_tr
230 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022805593_1 | Sugar tr.HG3.4:SLC2A13 | Sugar_tr |
|
| Spis_XP_022806676_1 | Sugar tr.HG1.0:like:SLC22A1/SLC22A2/SLC22A3/SLC22A4/SLC22A5/SLC22A6/SLC22A7/SLC22A8/SLC22A9/SLC22A10/SLC22A11/SLC22A12/SLC22A13/SLC22A14/SLC22A15/SLC22A16/SLC22A17/SLC22A23/SLC22A24/SLC22A25/SLC22A31:likeclu:4/6/10/11/12/24/25/26/29/30/31/37/74/76/77 | Sugar_tr |
|
| Spis_XP_022806677_1 | Sugar tr.HG1.0:like:SLC22A1/SLC22A2/SLC22A3/SLC22A4/SLC22A5/SLC22A6/SLC22A7/SLC22A8/SLC22A9/SLC22A10/SLC22A11/SLC22A12/SLC22A13/SLC22A14/SLC22A15/SLC22A16/SLC22A17/SLC22A23/SLC22A24/SLC22A25/SLC22A31:likeclu:4/6/10/11/12/24/25/26/29/30/31/37/74/76/77 | Sugar_tr |
|
| Spis_XP_022806679_1 | Sugar tr.HG1.0:like:SLC22A1/SLC22A2/SLC22A3/SLC22A4/SLC22A5/SLC22A6/SLC22A7/SLC22A8/SLC22A9/SLC22A10/SLC22A11/SLC22A12/SLC22A13/SLC22A14/SLC22A15/SLC22A16/SLC22A17/SLC22A23/SLC22A24/SLC22A25/SLC22A31:likeclu:4/6/10/11/12/24/25/26/29/30/31/37/74/76/77 | Sugar_tr |
|
| Spis_XP_022807869_1 | Sugar tr.HG2.2:SVOP/SVOPL | Sugar_tr |
|
| Spis_XP_022808086_1 | Sugar tr.HG1.0:like:SLC22A1/SLC22A2/SLC22A3/SLC22A4/SLC22A5/SLC22A6/SLC22A7/SLC22A8/SLC22A9/SLC22A10/SLC22A11/SLC22A12/SLC22A13/SLC22A14/SLC22A15/SLC22A16/SLC22A17/SLC22A23/SLC22A24/SLC22A25/SLC22A31:likeclu:4/6/10/11/12/24/25/26/29/30/31/37/74/76/77 | Sugar_tr |
|
| Tadh_P19863 | synaptic vesicle glycoprotein 2C | MFS_1, Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P27661 | SV2 related protein | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P28017 | SV2 related protein | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P31239 | synaptic vesicle glycoprotein 2C | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P31425 | synaptic vesicle glycoprotein 2C | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P31909 | solute carrier family 2 member 8 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P32030 | solute carrier family 2 member 8 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P32044 | solute carrier family 2 member 8 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P33661 | SV2 related protein | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P38377 | solute carrier family 2 member 8 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P58068 | solute carrier family 2 member 12 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P58298 | solute carrier family 2 member 6 | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P58334 | SV2 related protein | Sugar_tr |
Trichoplax adhaerens
|
| Tadh_P58337 | SV2 related protein | Sugar_tr |
Trichoplax adhaerens
|