TIR
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.41673_001 | Toll-like receptor | I-set, TIR |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001641496.3 | TIR:like:IL1R1/IL1RAP/IL1RAPL1/IL1RAPL2/IL1RL1/IL1RL2/IL18R1/IL18RAP/SIGIRR:likeclu:9 | Ig_2, I-set, TIR |
|
| Nvec_vc1.1_XM_032362450.2 | TIR:like:AC097637/TLR1/TLR2/TLR3/TLR4/TLR5/TLR6/TLR7/TLR8/TLR9/TLR10:likeclu:24/25/27/29/30/31/32 | TIR |
|
| Nvec_vc1.1_XM_032377728.2 | TIR:like:IL1R1/IL1RAP/IL1RAPL1/IL1RAPL2/IL1RL1/IL1RL2/IL18R1/IL18RAP/SIGIRR:likeclu:9 | TIR |
|
| Nvec_vc1.1_XM_032385176.2 | TIR:like:IL1R1/IL1RAP/IL1RAPL1/IL1RAPL2/IL1RL1/IL1RL2/IL18R1/IL18RAP/SIGIRR:likeclu:9 | I-set, TIR |
|
| Spis_XP_022794422_1 | TIR.HG1.22:like:AC097637/TLR1/TLR2/TLR3/TLR4/TLR5/TLR6/TLR7/TLR8/TLR9/TLR10:likeclu:24/25/27/29/30/31/32 | LRR_8, TIR |
|
| Xesp_015592 | TIR.HG1.9:IL18R1/IL18RAP/IL1R1/IL1RAP/IL1RAPL1/IL1RAPL2/IL1RL1/IL1RL2/SIGIRR | TIR |
Xenia sp.
pulse coral
|