TMEM117
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_001626301.3 | Transmembrane protein 117 | TMEM117 |
|
| Nvec_vc1.1_XM_048722009.1 | Transmembrane protein 117 | TMEM117 |
|
| Spis_XP_022779992_1 | transmembrane protein 117 | TMEM117 |
|
| Spis_XP_022804406_1 | transmembrane protein 117 | TMEM117 |
|
| Xesp_023138 | — | TMEM117 |
Xenia sp.
pulse coral
|
| Xesp_023202 | — | PLA2_B, TMEM117 |
Xenia sp.
pulse coral
|
| Xesp_023233 | — | TMEM117 |
Xenia sp.
pulse coral
|