TSNAXIP1_N
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022781032_1 | translin associated factor X interacting protein 1 | TSNAXIP1_N |
|
| Spis_XP_022782776_1 | chromosome 6 open reading frame 118 | TSNAXIP1_N |
|
| Spis_XP_022792196_1 | uncharacterized protein LOC111331356 | TSNAXIP1_N |
|
| Spis_XP_022792532_1 | clathrin heavy chain linker domain containing 1 | Clathrin_H_link, TSNAXIP1_N |
|
| Tadh_P52557 | translin associated factor X interacting protein 1 | TSNAXIP1_N |
Trichoplax adhaerens
|
| Tadh_P61746 | clathrin heavy chain linker domain containing 1 | Clathrin_H_link, TSNAXIP1_N |
Trichoplax adhaerens
|
| Tadh_wf_g5270_t1 | chromosome 6 open reading frame 118 | TSNAXIP1_N |
Trichoplax adhaerens
|
| Xesp_006845 | — | TSNAXIP1_N |
Xenia sp.
pulse coral
|
| Xesp_014402 | — | Clathrin_H_link, TSNAXIP1_N |
Xenia sp.
pulse coral
|
| Xesp_022141 | — | TSNAXIP1_N |
Xenia sp.
pulse coral
|