Torsin
10 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Nvec_vc1.1_XM_032363645.2 | Torsin-1B | Torsin |
|
| Nvec_vc1.1_XM_048731524.1 | Torsin-1A | Torsin |
|
| Spis_XP_022789132_1 | torsin family 1 member B | Torsin |
|
| Spis_XP_022789135_1 | torsin family 1 member A | Torsin |
|
| Spis_XP_022789157_1 | torsin family 1 member B | Torsin |
|
| Spis_XP_022801617_1 | torsin family 1 member B | Torsin |
|
| Tadh_P33759 | torsin family 1 member A | Torsin |
Trichoplax adhaerens
|
| Tadh_P58752 | torsin family 2 member A | Torsin |
Trichoplax adhaerens
|
| Xesp_007439 | — | Torsin |
Xenia sp.
pulse coral
|
| Xesp_007440 | — | Torsin |
Xenia sp.
pulse coral
|