VPS13_mid_rpt
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022781347_1 | vacuolar protein sorting 13 homolog C | SHR-BD, VPS13_C, VPS13_mid_rpt |
|
| Spis_XP_022781348_1 | vacuolar protein sorting 13 homolog C | Chorein_N, VPS13, VPS13_mid_rpt |
|
| Spis_XP_022794312_1 | vacuolar protein sorting 13 homolog C | ATG_C, Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
|
| Spis_XP_022802555_1 | vacuolar protein sorting 13 homolog D | Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
|
| Tadh_P57473 | vacuolar protein sorting 13 homolog D | Chorein_N, SHR-BD, VPS13, VPS13_C, VPS13_mid_rpt |
Trichoplax adhaerens
|
| Xesp_008009 | — | Chorein_N, VPS13, VPS13_mid_rpt |
Xenia sp.
pulse coral
|
| Xesp_012908 | — | Chorein_N, VPS13, VPS13_mid_rpt |
Xenia sp.
pulse coral
|