WD40_4
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022783958_1 | coronin 6 | WD40_4 |
|
| Spis_XP_022787917_1 | coronin 7 | ANAPC4_WD40, DUF1899, WD40, WD40_4 |
|
| Spis_XP_022790604_1 | coronin 1C | DUF1899, WD40, WD40_4 |
|
| Spis_XP_022796150_1 | coronin 1B | DUF1899, WD40, WD40_4 |
|
| Tadh_P36434 | coronin 1C | DUF1899, WD40, WD40_4 |
Trichoplax adhaerens
|
| Tadh_P60260 | coronin 1C | DUF1899, WD40, WD40_4 |
Trichoplax adhaerens
|
| Xesp_004917 | — | WD40_4 |
Xenia sp.
pulse coral
|
| Xesp_014423 | — | ANAPC4_WD40, DUF1899, WD40, WD40_4 |
Xenia sp.
pulse coral
|
| Xesp_020452 | — | DUF1899, WD40, WD40_4 |
Xenia sp.
pulse coral
|