WS_DGAT_C
7 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022779936_1 | uncharacterized protein LOC111321353 | WS_DGAT_C |
|
| Spis_XP_022784393_1 | uncharacterized protein LOC111324979 | WES_acyltransf, WS_DGAT_C |
|
| Spis_XP_022794279_1 | uncharacterized protein LOC111333028 | WES_acyltransf, WS_DGAT_C |
|
| Spis_XP_022806537_1 | uncharacterized protein LOC111343621 | WES_acyltransf, WS_DGAT_C |
|
| Xesp_008640 | — | WS_DGAT_C |
Xenia sp.
pulse coral
|
| Xesp_012242 | — | WES_acyltransf, WS_DGAT_C |
Xenia sp.
pulse coral
|
| Xesp_014544 | — | WES_acyltransf, WS_DGAT_C |
Xenia sp.
pulse coral
|