XK-related
29 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022796222_1 | XK related 6 | XK-related |
|
| Spis_XP_022796239_1 | XK related 4 | XK-related |
|
| Spis_XP_022803461_1 | XK related 6 | XK-related |
|
| Spis_XP_022809390_1 | XK related 6 | XK-related |
|
| Spis_XP_022809394_1 | XK related 6 | XK-related |
|
| Tadh_P57933 | XK related 4 | XK-related |
Trichoplax adhaerens
|
| Tadh_P58071 | XK related 6 | XK-related |
Trichoplax adhaerens
|
| Tadh_P58072 | XK related 4 | XK-related |
Trichoplax adhaerens
|
| Xesp_020582 | — | XK-related |
Xenia sp.
pulse coral
|