YqaJ
168 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Spis_XP_022810234_1 | uncharacterized protein LOC111347231 isoform X2 | YqaJ |
|
| Spis_XP_022810292_1 | uncharacterized protein LOC111347300 | YqaJ |
|
| Spis_XP_022810360_1 | inhibitor of growth family member 5 | YqaJ |
|
| Spis_XP_022810520_1 | uncharacterized protein LOC111347555 | YqaJ |
|
| Spis_XP_022810628_1 | uncharacterized protein LOC111347669 | YqaJ |
|
| Spis_XP_022810646_1 | uncharacterized protein LOC111347689 | YqaJ |
|
| Xesp_009566 | — | YqaJ |
Xenia sp.
pulse coral
|
| Xesp_018053 | — | YqaJ |
Xenia sp.
pulse coral
|