zf-CDGSH
9 entries| Gene | Description | Domains | Species |
|---|---|---|---|
| Aque_Aqu2.1.22427_001 | CDGSH iron-sulfur domain-containing protein 2 | MitoNEET_N, zf-CDGSH |
Amphimedon queenslandica
|
| Nvec_vc1.1_XM_001636305.3 | CDGSH iron-sulfur domain-containing protein 3, mitochondrial | zf-CDGSH |
|
| Nvec_vc1.1_XM_001640938.3 | CDGSH iron-sulfur domain-containing protein 3, mitochondrial | zf-CDGSH |
|
| Spis_XP_022779834_1 | CDGSH iron sulfur domain 2 | MitoNEET_N, zf-CDGSH |
|
| Spis_XP_022779890_1 | CDGSH iron sulfur domain 2 | MitoNEET_N, zf-CDGSH |
|
| Spis_XP_022785892_1 | CDGSH iron sulfur domain 3 | zf-CDGSH |
|
| Spis_XP_022787853_1 | CDGSH iron sulfur domain 3 | zf-CDGSH |
|
| Tadh_P21706 | CDGSH iron sulfur domain 2 | MitoNEET_N, zf-CDGSH |
Trichoplax adhaerens
|
| Xesp_008447 | — | zf-CDGSH |
Xenia sp.
pulse coral
|