Gene modules
426 entries| Gene module | Number of genes | Dataset |
|---|---|---|
| blue | 472 |
|
| brown | 139 |
|
| cyan | 99 |
|
| green | 600 |
|
| greenyellow | 214 |
|
| grey | 586 |
|
| grey60 | 60 |
|
| lightcyan | 138 |
|
| magenta | 345 |
|
| midnightblue | 44 |
|
| pink | 537 |
|
| purple | 58 |
|
| red | 239 |
|
| salmon | 181 |
|
| tan | 112 |
|
| turquoise | 663 |
|
| yellow | 313 |
|
| bisque4 | 25 |
Xenia sp.
pulse coral
|
| black | 135 |
Xenia sp.
pulse coral
|
| blue | 361 |
Xenia sp.
pulse coral
|