module_01 genes

Image of Mnemiopsis leidyi Mnemiopsis leidyi 173 entries
Gene Description Domains Gene lists Membership score
ML009129a ribosomal protein L26 0.904
ML154195a serine/threonine kinase 11 Signalling 0.899
ML02402a ribosomal protein L35 0.895
ML148539a ribosomal protein S25 0.895
bin_6963 0.893
ML019148a ribosomal protein L23 0.889
ML148532a 0.888
ML358815a ribosomal protein L31 0.882
ML13972a ribosomal protein L23A 0.881
ML173716a ribosomal protein L7 0.881
ML100010a ribosomal protein S18 0.877
ML193210a ribosomal protein L36 0.875
ML102253a ribosomal protein S8 0.874
ML43662a ribosomal protein S15A 0.873
ML001918a ribosomal protein L27 0.873
ML154196a ribosomal protein L32 0.872
ML13973a ribosomal protein L5 0.870
ML02403a ribosomal RNA processing 9, U3 small nucleolar RNA binding protein 0.869
ML012410a ribosomal protein L29 0.867
ML08063a ribosomal protein L35A 0.908