Aque_Aqu2.1.24310_001
Description: EPHA2 protein
BCA datasets
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| red | 0.841 |
| yellow | 0.841 |
| black | 0.841 |
Protein domains
| Domain |
|---|
| Pkinase_Tyr |
Description: EPHA2 protein
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| red | 0.841 |
| yellow | 0.841 |
| black | 0.841 |
| Domain |
|---|
| Pkinase_Tyr |