Aque_Aqu2.1.43749_001
Description: Integrin beta-6
BCA datasets
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| black | 0.917 |
| grey | 0.917 |
| brown | 0.917 |
| red | 0.727 |
| grey | 0.727 |
Protein domains
| Domain |
|---|
| Integrin_b_cyt |
| Integrin_beta |
Description: Integrin beta-6
No gene lists.
| Module | Membership score |
|---|---|
| black | 0.917 |
| grey | 0.917 |
| brown | 0.917 |
| red | 0.727 |
| grey | 0.727 |
| Domain |
|---|
| Integrin_b_cyt |
| Integrin_beta |