Chem_XLOC_030478
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| lightpink4 | 0.934 |
| lightsteelblue1 | 0.934 |
| navajowhite2 | 0.934 |
Protein domains
| Domain |
|---|
| Chem_XLOC_030478 |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| lightpink4 | 0.934 |
| lightsteelblue1 | 0.934 |
| navajowhite2 | 0.934 |
| Domain |
|---|
| Chem_XLOC_030478 |