Hvul_g10782_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| cyan | 0.931 |
| salmon | 0.931 |
| grey60 | 0.931 |
Protein domains
| Domain |
|---|
| Pkinase.HG42.4:MAP3K12-3K13 |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| cyan | 0.931 |
| salmon | 0.931 |
| grey60 | 0.931 |
| Domain |
|---|
| Pkinase.HG42.4:MAP3K12-3K13 |