Hvul_g10813_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| RNA-binding proteins | — |
Gene modules
| Module | Membership score |
|---|---|
| pink | 0.948 |
| midnightblue | 0.948 |
| turquoise | 0.948 |
Protein domains
| Domain |
|---|
| RRM.HG37.0:SNRPA |
| SNRPB2 |
| List name | Description |
|---|---|
| RNA-binding proteins | — |
| Module | Membership score |
|---|---|
| pink | 0.948 |
| midnightblue | 0.948 |
| turquoise | 0.948 |
| Domain |
|---|
| RRM.HG37.0:SNRPA |
| SNRPB2 |