Hvul_g20640_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| grey | 0.812 |
| yellow | 0.812 |
| black | 0.812 |
Protein domains
| Domain |
|---|
| INSR |
| INSRR |
| Pkinase.HG18.4:IGF1R |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| grey | 0.812 |
| yellow | 0.812 |
| black | 0.812 |
| Domain |
|---|
| INSR |
| INSRR |
| Pkinase.HG18.4:IGF1R |