Hvul_g32188_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| RNA-binding proteins | — |
Gene modules
| Module | Membership score |
|---|---|
| pink | 0.944 |
| midnightblue | 0.944 |
| turquoise | 0.944 |
Protein domains
| Domain |
|---|
| LSM.HG7.1:SNRPD2 |
| List name | Description |
|---|---|
| RNA-binding proteins | — |
| Module | Membership score |
|---|---|
| pink | 0.944 |
| midnightblue | 0.944 |
| turquoise | 0.944 |
| Domain |
|---|
| LSM.HG7.1:SNRPD2 |