Hvul_g3974_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Transcription factors | — |
Gene modules
| Module | Membership score |
|---|---|
| paleturquoise | 0.848 |
| red | 0.848 |
| steelblue | 0.848 |
Protein domains
| Domain |
|---|
| HLH.HG2.29:MGA |
| MLXIP |
| MLXIPL |
| List name | Description |
|---|---|
| Transcription factors | — |
| Module | Membership score |
|---|---|
| paleturquoise | 0.848 |
| red | 0.848 |
| steelblue | 0.848 |
| Domain |
|---|
| HLH.HG2.29:MGA |
| MLXIP |
| MLXIPL |