Hvul_g420_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| purple | 0.984 |
| darkorange | 0.984 |
| greenyellow | 0.984 |
Protein domains
| Domain |
|---|
| Pkinase.HG132.0:MAPK15 |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| purple | 0.984 |
| darkorange | 0.984 |
| greenyellow | 0.984 |
| Domain |
|---|
| Pkinase.HG132.0:MAPK15 |