Hvul_g9493_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| darkolivegreen | 0.951 |
| orange | 0.951 |
| sienna3 | 0.951 |
Protein domains
| Domain |
|---|
| DSL.HG1.8:like:DLL1-4 |
| JAG1-2 |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| darkolivegreen | 0.951 |
| orange | 0.951 |
| sienna3 | 0.951 |
| Domain |
|---|
| DSL.HG1.8:like:DLL1-4 |
| JAG1-2 |