Mlei_ML0711.g51
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| brown | 0.916 |
| cyan | 0.916 |
| grey | 0.916 |
| red | 0.916 |
Protein domains
| Domain |
|---|
| Inhibitor_I29 |
| Peptidase_C1 |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| brown | 0.916 |
| cyan | 0.916 |
| grey | 0.916 |
| red | 0.916 |
| Domain |
|---|
| Inhibitor_I29 |
| Peptidase_C1 |