Nvec_NVE12069
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| steelblue | 0.892 |
| black | 0.892 |
| darkmagenta | 0.892 |
| violet | 0.892 |
| grey | 0.892 |
| sienna3 | 0.892 |
| darkolivegreen | 0.892 |
Protein domains
No protein domains.
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| steelblue | 0.892 |
| black | 0.892 |
| darkmagenta | 0.892 |
| violet | 0.892 |
| grey | 0.892 |
| sienna3 | 0.892 |
| darkolivegreen | 0.892 |
No protein domains.