Spis24635_1
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| skyblue | 0.931 |
| skyblue1 | 0.931 |
| skyblue3 | 0.935 |
| red | 0.935 |
Protein domains
| Domain |
|---|
| Zona_pellucida |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| skyblue | 0.931 |
| skyblue1 | 0.931 |
| skyblue3 | 0.935 |
| red | 0.935 |
| Domain |
|---|
| Zona_pellucida |