Spis_XP_022779943_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Module | Membership score |
|---|---|
| salmon4 | 0.709 |
| darkolivegreen | 0.895 |
| lightyellow | 0.895 |
| brown | 0.895 |
Protein domains
| Domain |
|---|
| Ion_trans_2 |
| List name | Description |
|---|---|
| Ion channels | — |
| Module | Membership score |
|---|---|
| salmon4 | 0.709 |
| darkolivegreen | 0.895 |
| lightyellow | 0.895 |
| brown | 0.895 |
| Domain |
|---|
| Ion_trans_2 |