Spis_XP_022780302_1
Description: polycystin 1 like 2 gene pseudogene
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
brown | 0.904 |
|
|
darkred | 0.904 |
|
|
lightyellow | 0.904 |
|
|
saddlebrown | 0.904 |
|
|
darkgreen | 0.858 |
|
|
lightyellow | 0.858 |
|
|
orangered4 | 0.858 |
|
|
yellowgreen | 0.858 |
|
|
turquoise | 0.722 |
Protein domains
| Domain |
|---|
| GPS |
| PKD |
| PKD_channel |
| PLAT |
| REJ |