Spis_XP_022780905_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| greenyellow | 0.769 |
| royalblue | 0.769 |
| darkorange | 0.760 |
Protein domains
| Domain |
|---|
| CH |
| GAS2 |
| SH3_10 |
| Spectrin |
No gene lists.
| Module | Membership score |
|---|---|
| greenyellow | 0.769 |
| royalblue | 0.769 |
| darkorange | 0.760 |
| Domain |
|---|
| CH |
| GAS2 |
| SH3_10 |
| Spectrin |