Spis_XP_022781017_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| pink | 0.806 |
| turquoise | 0.951 |
| skyblue | 0.951 |
| turquoise | 0.945 |
Protein domains
| Domain |
|---|
| Inhibitor_I29 |
| Peptidase_C1 |
No gene lists.
| Module | Membership score |
|---|---|
| pink | 0.806 |
| turquoise | 0.951 |
| skyblue | 0.951 |
| turquoise | 0.945 |
| Domain |
|---|
| Inhibitor_I29 |
| Peptidase_C1 |