Spis_XP_022781841_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| lightyellow | 0.956 |
| darkgreen | 0.956 |
| white | 0.956 |
| orangered4 | 0.956 |
Protein domains
| Domain |
|---|
| Pkinase_Tyr |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| lightyellow | 0.956 |
| darkgreen | 0.956 |
| white | 0.956 |
| orangered4 | 0.956 |
| Domain |
|---|
| Pkinase_Tyr |