Spis_XP_022783415_1
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| lightcyan | 0.766 |
| green | 0.831 |
| brown | 0.956 |
| darkgrey | 0.956 |
| midnightblue | 0.956 |
Protein domains
| Domain |
|---|
| F5_F8_type_C |
| TSP_1 |
| VWA |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| lightcyan | 0.766 |
| green | 0.831 |
| brown | 0.956 |
| darkgrey | 0.956 |
| midnightblue | 0.956 |
| Domain |
|---|
| F5_F8_type_C |
| TSP_1 |
| VWA |