Spis_XP_022783761_1
Description: potassium sodium activated channel subfamily T member 1
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
No gene lists.
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
darkred | 0.842 |
|
|
greenyellow | 0.842 |
|
|
lightyellow | 0.842 |
|
|
darkgreen | 0.826 |
|
|
yellowgreen | 0.826 |
|
|
honeydew1 | 0.850 |
|
|
turquoise | 0.850 |
Protein domains
| Domain |
|---|
| BK_channel_a |