Spis_XP_022784214_1
Description: ion-NaKCa.HG18.0:CACNA1G/CACNA1H/CACNA1I
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
lightcyan | 0.936 |
|
|
orange | 0.936 |
|
|
red | 0.936 |
|
|
blue | 0.921 |
|
|
grey | 0.921 |
|
|
orangered4 | 0.921 |
|
|
white | 0.921 |
|
|
turquoise | 0.774 |
Protein domains
| Domain |
|---|
| Ion_trans |