Spis_XP_022784864_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| ivory | 0.917 |
| greenyellow | 0.928 |
| violet | 0.928 |
| darkred | 0.928 |
| lightyellow | 0.944 |
| yellowgreen | 0.944 |
| orangered4 | 0.944 |
Protein domains
| Domain |
|---|
| Anoctamin |
No gene lists.
| Module | Membership score |
|---|---|
| ivory | 0.917 |
| greenyellow | 0.928 |
| violet | 0.928 |
| darkred | 0.928 |
| lightyellow | 0.944 |
| yellowgreen | 0.944 |
| orangered4 | 0.944 |
| Domain |
|---|
| Anoctamin |