Spis_XP_022786172_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| midnightblue | 0.859 |
| palevioletred3 | 0.859 |
| paleturquoise | 0.795 |
| steelblue | 0.795 |
| orange | 0.737 |
| sienna3 | 0.737 |
Protein domains
| Domain |
|---|
| Cytochrom_B561 |
No gene lists.
| Module | Membership score |
|---|---|
| midnightblue | 0.859 |
| palevioletred3 | 0.859 |
| paleturquoise | 0.795 |
| steelblue | 0.795 |
| orange | 0.737 |
| sienna3 | 0.737 |
| Domain |
|---|
| Cytochrom_B561 |