Spis_XP_022788369_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| salmon4 | 0.770 |
| brown | 0.868 |
| saddlebrown | 0.868 |
| salmon | 0.894 |
| white | 0.894 |
Protein domains
| Domain |
|---|
| Anoctamin |
| Anoct_dimer |
No gene lists.
| Module | Membership score |
|---|---|
| salmon4 | 0.770 |
| brown | 0.868 |
| saddlebrown | 0.868 |
| salmon | 0.894 |
| white | 0.894 |
| Domain |
|---|
| Anoctamin |
| Anoct_dimer |