Spis_XP_022788444_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| red | 0.913 |
| saddlebrown | 0.913 |
| mediumpurple3 | 0.868 |
| yellow | 0.868 |
Protein domains
| Domain |
|---|
| 7tm_1 |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| red | 0.913 |
| saddlebrown | 0.913 |
| mediumpurple3 | 0.868 |
| yellow | 0.868 |
| Domain |
|---|
| 7tm_1 |