Spis_XP_022788453_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| midnightblue | 0.816 |
| paleturquoise | 0.958 |
| orange | 0.916 |
| sienna3 | 0.916 |
| plum1 | 0.916 |
Protein domains
| Domain |
|---|
| DOMON |
No gene lists.
| Module | Membership score |
|---|---|
| midnightblue | 0.816 |
| paleturquoise | 0.958 |
| orange | 0.916 |
| sienna3 | 0.916 |
| plum1 | 0.916 |
| Domain |
|---|
| DOMON |