Spis_XP_022790207_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| mediumorchid | 0.844 |
| sienna3 | 0.844 |
| darkgreen | 0.844 |
| blue | 0.928 |
| green | 0.704 |
Protein domains
| Domain |
|---|
| Ribosomal_L16 |
No gene lists.
| Module | Membership score |
|---|---|
| mediumorchid | 0.844 |
| sienna3 | 0.844 |
| darkgreen | 0.844 |
| blue | 0.928 |
| green | 0.704 |
| Domain |
|---|
| Ribosomal_L16 |