Spis_XP_022790303_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| pink | 0.717 |
| turquoise | 0.966 |
| skyblue | 0.966 |
| turquoise | 0.801 |
Protein domains
| Domain |
|---|
| Ig_3 |
| Pkinase_Tyr |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| pink | 0.717 |
| turquoise | 0.966 |
| skyblue | 0.966 |
| turquoise | 0.801 |
| Domain |
|---|
| Ig_3 |
| Pkinase_Tyr |