Spis_XP_022791653_1
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
darkred | 0.947 |
|
|
greenyellow | 0.947 |
|
|
lightyellow | 0.947 |
|
|
darkgreen | 0.922 |
|
|
lightyellow | 0.922 |
|
|
orangered4 | 0.922 |
|
|
yellowgreen | 0.922 |
|
|
cyan | 0.823 |
|
|
skyblue2 | 0.823 |
Protein domains
| Domain |
|---|
| Ion_trans_2 |