Spis_XP_022792449_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| white | 0.728 |
| magenta | 0.824 |
| yellowgreen | 0.880 |
| yellow | 0.880 |
Protein domains
| Domain |
|---|
| 7tm_1 |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| white | 0.728 |
| magenta | 0.824 |
| yellowgreen | 0.880 |
| yellow | 0.880 |
| Domain |
|---|
| 7tm_1 |