Spis_XP_022793389_1
Description: ion-NaKCa.HG6.2:CACNA1A/CACNA1B/CACNA1C/CACNA1D/CACNA1E/CACNA1F/CACNA1S
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
darkred | 0.902 |
|
|
greenyellow | 0.902 |
|
|
lightyellow | 0.902 |
|
|
violet | 0.902 |
|
|
blue | 0.960 |
|
|
grey | 0.960 |
|
|
orangered4 | 0.960 |
|
|
white | 0.960 |
|
|
skyblue2 | 0.727 |
|
|
turquoise | 0.727 |
Protein domains
| Domain |
|---|
| Ca_chan_IQ |
| GPHH |
| Ion_trans |