Spis_XP_022794025_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| lightyellow | 0.775 |
| salmon | 0.775 |
| turquoise | 0.853 |
| turquoise | 0.795 |
Protein domains
| Domain |
|---|
| cEGF |
| EGF_CA |
| FXa_inhibition |
No gene lists.
| Module | Membership score |
|---|---|
| lightyellow | 0.775 |
| salmon | 0.775 |
| turquoise | 0.853 |
| turquoise | 0.795 |
| Domain |
|---|
| cEGF |
| EGF_CA |
| FXa_inhibition |