Spis_XP_022794920_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| darkseagreen4 | 0.909 |
| mediumorchid | 0.909 |
| plum2 | 0.909 |
| sienna3 | 0.909 |
Protein domains
| Domain |
|---|
| ubiquitin |
No gene lists.
| Module | Membership score |
|---|---|
| darkseagreen4 | 0.909 |
| mediumorchid | 0.909 |
| plum2 | 0.909 |
| sienna3 | 0.909 |
| Domain |
|---|
| ubiquitin |