Spis_XP_022795627_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Module | Membership score |
|---|---|
| turquoise | 0.791 |
| cyan | 0.791 |
| honeydew1 | 0.791 |
| greenyellow | 0.958 |
| lightyellow | 0.958 |
| darkred | 0.958 |
| white | 0.947 |
| blue | 0.947 |
| cyan | 0.947 |
| grey | 0.947 |
| orangered4 | 0.947 |
Protein domains
| Domain |
|---|
| CUB |
| Ig_3 |
| Ion_trans_2 |