Spis_XP_022795627_1
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
darkred | 0.958 |
|
|
greenyellow | 0.958 |
|
|
lightyellow | 0.958 |
|
|
blue | 0.947 |
|
|
cyan | 0.947 |
|
|
grey | 0.947 |
|
|
orangered4 | 0.947 |
|
|
white | 0.947 |
|
|
cyan | 0.791 |
|
|
honeydew1 | 0.791 |
|
|
turquoise | 0.791 |
Protein domains
| Domain |
|---|
| CUB |
| Ig_3 |
| Ion_trans_2 |